
Jul 03, 2025 EOD
Havells India Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 517354 | NSE Symbol: | HAVELLS | P/E(TTM): | 64.79 |
ISIN Demat: | INE176B01034 | Div & Yield%: | 0.64 | EPS(TTM): | 23.93 |
Book Value(₹): | 132.88 | Market Cap(₹Cr.): | 97,201.05 | Face Value(₹): | 1.00 |
Havells India Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 517354 | |
NSE Symbol: | HAVELLS | |
P/E(TTM): | 64.79 | |
ISIN Demat: | INE176B01034 | |
Div & Yield%: | 0.64 | |
EPS(TTM): | 23.93 | |
Book Value(₹): | 132.88 | |
Market Cap(₹Cr.): | 97,201.05 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,551.30
|
1,554.00
|
Prev Close(₹) |
1,550.40
|
1,550.50
|
Volume |
15255
|
913971
|
Today's Range(₹) |
1,591.65 - 1,546.85
|
1,591.40 - 1,545.20
|
52-Week Range(₹) |
2,104.95 - 1,546.85
|
2,106.00 - 1,381.30
|
Buy(Size) |
1,571.40 (x 20)
|
1573.7(x 26)
|
Sell(Size) |
1573.9000000000001(x 449)
|
1573.9000000000001(x 449)
|